Recent

Check Out Our Forum Tab!

Click On The "Forum" Tab Under The Logo For More Content!
If you are using your phone, click on the menu, then select forum. Make sure you refresh the page!

The views of the poster, may not be the views of the website of "Minnesota Outdoorsman" therefore we are not liable for what our members post, they are solely responsible for what they post. They agreed to a user agreement when signing up to MNO.

Author Topic: NASCAR NEXTEL Cup Series at Pocono (results)  (Read 1658 times)

0 Members and 1 Guest are viewing this topic.

Offline Outdoors Junkie

  • MNO Director
  • Master Outdoorsman
  • *
  • Posts: 3915
  • Karma: +7/-0
  • AKA "Outdoors Junkie"
1 Kurt Busch
  • 2 --   


2 Dale Earnhardt Jr.
  • 8 3.948 sec   


3 Denny Hamlin
  • 11 4.628 sec   


4 Jeff Gordon
  • 24 4.904 sec   


5 Jimmie Johnson
  • 48 5.658 sec   


6 Tony Stewart
  • 20 7.675 sec   


7 Ryan Newman
  • 12 11.670 sec   


8 Clint Bowyer
  • 07 12.956 sec   


9 Mark Martin
  • 01 13.272 sec   


10 Casey Mears
  • 25 13.407 sec   


11 Jeff Burton
  • 31 14.178 sec   


12 Kyle Busch
  • 5 16.635 sec   


13 Ricky Rudd
  • 88 17.736 sec   


14 Matt Kenseth
  • 17 18.252 sec   


15 Tony Raines
  • 96 19.800 sec   


16 Juan Pablo Montoya
  • 42 20.004 sec   


17 Kevin Harvick
  • 29 20.249 sec   


18 Bill Elliott
  • 21 21.916 sec   


19 Jeff Green
  • 66 23.075 sec   


20 Dave Blaney
  • 22 23.400 sec   


21 Carl Edwards
  • 99 25.173 sec   


22 Martin Truex Jr.
  • 1 25.875 sec   


23 Greg Biffle
  • 16 26.070 sec   


24 Scott Riggs
  • 10 26.912 sec   


25 David Stremme
  • 40 27.394 sec   


26 Paul Menard
  • 15 28.548 sec   


27 Kasey Kahne
  • 9 30.848 sec   


28 Reed Sorenson
  • 41 48.941 sec   


29 Brian Vickers
  • 83 50.390 sec   


30 Bobby Labonte
  • 43 1 lap(s)   


31 Jeremy Mayfield
  • 36 1 lap(s)   


32 Elliott Sadler
  • 19 2 lap(s)   


33 David Ragan
  • 6 2 lap(s)   


34 Kyle Petty
  • 45 2 lap(s)   


35 J.J. Yeley
  • 18 2 lap(s)   


36 Johnny Sauter
  • 70 2 lap(s)   


37 P.J. Jones
  • 7 2 lap(s)   


38 Michael Waltrip
  • 55 6 lap(s)   


39 David Gilliland
  • 38 8 lap(s)   


40 Jamie McMurray
  • 26 23 lap(s)   


41 David Reutimann
  • 00 41 lap(s)   


42 Dale Jarrett
  • 44 49 lap(s)   


43 Ward Burton
  • 4 91 lap(s)   



*Points = Season Pts + Today's Projected Pts
*Status = Projected Change of Rank in Point Standings

# Driver Car Points Status
1 Jeff Gordon
  • 24 3236   


2 Denny Hamlin
  • 11 2870   


3 Matt Kenseth
  • 17 2825   


4 Jeff Burton
  • 31 2763   


5 Tony Stewart
  • 20 2749   


6 Carl Edwards
  • 99 2682   


7 Jimmie Johnson
  • 48 2624  (+2)


8 Kyle Busch
  • 5 2611   


9 Kevin Harvick
  • 29 2600  (-2)


10 Clint Bowyer
  • 07 2552   


11 Martin Truex Jr.
  • 1 2437   


12 Kurt Busch
  • 2 2399  (+1)


13 Dale Earnhardt Jr.
  • 8 2392  (-1)


14 Ryan Newman
  • 12 2309   


15 Mark Martin
  • 01 2183  (+2)


16 Greg Biffle
  • 16 2183   


17 Jamie McMurray
  • 26 2147  (-2)


18 Juan Pablo Montoya
  • 42 2132   


19 Casey Mears
  • 25 2113   


20 Bobby Labonte
  • 43 2030   


21 J.J. Yeley
  • 18 1975   


22 David Ragan
  • 6 1923   


23 Elliott Sadler
  • 19 1884   


24 Reed Sorenson
  • 41 1874   


25 David Stremme
  • 40 1854   


26 Ricky Rudd
  • 88 1812  (+3)


27 Kasey Kahne
  • 9 1809  (+1)


28 David Gilliland
  • 38 1805  (-2)


29 Robby Gordon
  • 7 1757  (-2)


30 Jeff Green
  • 66 1729   


31 Tony Raines
  • 96 1717  (+1)


32 Johnny Sauter
  • 70 1616  (+1)


33 Sterling Marlin   14 1600  (-2)

34 Joe Nemechek   13 1525   

35 Dave Blaney
  • 22 1481   


36 Scott Riggs
  • 10 1306  (+1)


37 Kyle Petty
  • 45 1300  (-1)


38 Paul Menard
  • 15 1247   


39 Brian Vickers
  • 83 1075   


40 David Reutimann
  • 00 912   


41 Dale Jarrett
  • 44 872   


42 Bill Elliott
  • 21 844   


43 Kenny Wallace   78 652   

44 Ward Burton
  • 4 644  (+1)


45 Ken Schrader   21 632  (-1)

46 Jeremy Mayfield
  • 36 543   


47 A.J. Allmendinger   84 464   

48 Regan Smith   39 409   

49 John Andretti     368   

50 Boris Said   160 346   


Driver:    Select Driver Biffle, GregBlaney, DaveBowyer, ClintBurton, JeffBurton, WardBusch, KurtBusch, KyleEarnhardt Jr., DaleEdwards, CarlElliott, BillGilliland, DavidGordon, JeffGreen, JeffHamlin, DennyHarvick, KevinJarrett, DaleJohnson, JimmieJones, P.J.Kahne, KaseyKenseth, MattLabonte, BobbyMartin, MarkMayfield, JeremyMcMurray, JamieMears, CaseyMenard, PaulMontoya, Juan PabloNewman, RyanPetty, KyleRagan, DavidRaines, TonyReutimann, DavidRiggs, ScottRudd, RickySadler, ElliottSauter, JohnnySorenson, ReedStewart, TonyStremme, DavidTruex Jr., MartinVickers, BrianWaltrip, MichaelYeley, J.J. 
 POS
1 Kurt Busch #2
Manufacturer: Dodge
Sponsor: Miller Lite
Team: Penske Racing
Crew Chief: Roy McCauley
Tire: Goodyear
 
Last Lap: 0.000 sec  Fastest Lap: 186 
Last Lap: 159.374 mph  Fastest Lap: 54.387 sec 
Behind: 0.000 sec  Fastest Lap: 165.481 mph 
Pit Stops: 0  Laps Led: 0 
Status: N/A 

2007 Stats: Totals | Wins/Poles | Averages | Other


# Driver Pts Earnings
1 Jeff Gordon 3,236 $4,490,321
2 Denny Hamlin 2,870 $3,068,071
3 Matt Kenseth 2,825 $3,840,163
4 Jeff Burton 2,763 $3,968,088
5 Tony Stewart 2,749 $3,956,475
6 Carl Edwards 2,682 $2,547,232
7 Jimmie Johnson 2,624 $4,145,570
8 Kyle Busch 2,611 $2,816,018
9 Kevin Harvick 2,600 $5,403,367
10 Clint Bowyer 2,552 $2,265,244
11 Martin Truex Jr. 2,437 $2,986,831
12 Kurt Busch 2,399 $3,014,943
13 Dale Earnhardt Jr. 2,392 $3,034,545
14 Ryan Newman 2,309 $2,987,768
15 Mark Martin 2,183 $3,261,352
16 Greg Biffle 2,183 $2,450,905
17 Jamie McMurray 2,147 $2,397,407
18 Juan Pablo Montoya 2,132 $3,007,703
19 Casey Mears 2,113 $2,553,200
20 Bobby Labonte 2,030 $2,731,973
21 J.J. Yeley 1,975 $2,608,182
22 David Ragan 1,923 $2,845,174
23 Elliott Sadler 1,884 $2,442,152
24 Reed Sorenson 1,874 $2,402,206
25 David Stremme 1,854 $1,949,853
26 Ricky Rudd 1,812 $2,500,017
27 Kasey Kahne 1,809 $2,994,438
28 David Gilliland 1,805 $2,705,154
29 Robby Gordon 1,757 $1,913,624
30 Jeff Green 1,729 $2,233,938
31 Tony Raines 1,717 $1,991,002
32 Johnny Sauter 1,616 $1,870,279
33 Sterling Marlin 1,600 $1,928,240
34 Joe Nemechek 1,525 $1,644,367
35 Dave Blaney 1,481 $2,024,361
36 Scott Riggs 1,306 $1,722,941
37 Kyle Petty 1,300 $1,681,774
38 Paul Menard 1,247 $1,198,441
39 Brian Vickers 1,075 $1,163,152
40 David Reutimann 912 $1,326,912
41 Dale Jarrett 872 $1,303,527
42 Bill Elliott 844 $986,236
43 Kenny Wallace 652 $821,819
44 Ward Burton 644 $847,307
45 Ken Schrader 632 $1,146,065
46 Jeremy Mayfield 543 $573,314
47 A.J. Allmendinger 464 $601,244
48 Regan Smith 409 $483,693
49 John Andretti 368 $426,471
50 Boris Said 346 $508,569

# Driver Wins Poles
1 Jeff Gordon 4 7
2 Jimmie Johnson 4 0
3 Tony Stewart 2 0
4 Denny Hamlin 1 1
5 Matt Kenseth 1 0
6 Jeff Burton 1 0
7 Carl Edwards 1 0
8 Kyle Busch 1 0
9 Kevin Harvick 1 0
10 Martin Truex Jr. 1 0
11 Kurt Busch 1 0
12 Jamie McMurray 1 1
13 Juan Pablo Montoya 1 0
14 Casey Mears 1 1
15 Clint Bowyer 0 1
16 Dale Earnhardt Jr. 0 1
17 Ryan Newman 0 4
18 Mark Martin 0 0
19 Greg Biffle 0 0
20 Bobby Labonte 0 0
21 J.J. Yeley 0 1
22 David Ragan 0 0
23 Elliott Sadler 0 0
24 Reed Sorenson 0 1
25 David Stremme 0 0
26 Ricky Rudd 0 0
27 Kasey Kahne 0 1
28 David Gilliland 0 1
29 Robby Gordon 0 0
30 Jeff Green 0 0
31 Tony Raines 0 0
32 Johnny Sauter 0 0
33 Sterling Marlin 0 0
34 Joe Nemechek 0 0
35 Dave Blaney 0 1
36 Scott Riggs 0 0
37 Kyle Petty 0 0
38 Paul Menard 0 0
39 Brian Vickers 0 0
40 David Reutimann 0 0
41 Dale Jarrett 0 0
42 Bill Elliott 0 0
43 Kenny Wallace 0 0
44 Ward Burton 0 0
45 Ken Schrader 0 0
46 Jeremy Mayfield 0 0
47 A.J. Allmendinger 0 0
48 Regan Smith 0 0
49 John Andretti 0 0
50 Boris Said 0 0

# Driver Start Pos Finish Pos
1 Ron Fellows 11.00 15.00
2 Denny Hamlin 11.21 11.83
3 Jeff Gordon 11.63 6.88
4 Jimmie Johnson 12.08 13.54
5 Boris Said 12.33 16.71
6 Dale Earnhardt Jr. 12.58 15.50
7 Kyle Busch 13.63 14.21
8 Ryan Newman 13.71 18.33
9 Kurt Busch 15.38 15.75
10 Mark Martin 15.53 10.05
11 Tony Stewart 15.58 12.33
12 Martin Truex Jr. 16.08 16.08
13 Clint Bowyer 16.17 14.35
14 Kasey Kahne 16.21 23.96
15 Carl Edwards 17.74 12.87
16 Jeff Burton 17.83 11.50
17 Casey Mears 18.57 21.35
18 Kevin Harvick 18.79 14.58
19 Scott Riggs 18.91 27.15
20 Elliott Sadler 19.17 24.13
21 Jamie McMurray 19.22 20.39
22 Greg Biffle 19.46 19.67
23 Dave Blaney 20.13 27.62
24 Regan Smith 20.17 26.00
25 Juan Pablo Montoya 20.44 22.04
26 Marc Goossens 21.00 36.00
27 J.J. Yeley 21.13 22.22
28 Matt Kenseth 21.78 10.91
29 Bobby Labonte 21.83 22.39
30 Reed Sorenson 22.09 25.17
31 David Stremme 23.09 23.48
32 Bill Elliott 24.00 25.50
33 Ken Schrader 24.69 26.17
34 David Gilliland 24.88 24.13
35 Brian Vickers 24.95 23.33
36 Tony Raines 25.09 24.32
37 Ricky Rudd 25.83 24.65
38 Joe Nemechek 27.00 25.60
39 Sterling Marlin 27.29 24.91
40 David Ragan 27.74 24.09
41 Jeff Green 27.74 26.52
42 Mike Wallace 28.33 7.50
43 Johnny Sauter 28.58 24.52
44 Jeremy Mayfield 29.50 28.00
45 Jon Wood 29.50 30.50
46 Kenny Wallace 29.63 27.17
47 Paul Menard 29.91 26.24
48 David Reutimann 29.91 32.94
49 Butch Leitzinger 30.00 28.00
50 Ward Burton 30.17 32.77

# Driver Top Finish Top 5 Top 10
1 Jeff Gordon 1 14 19
2 Denny Hamlin 1 8 12
3 Matt Kenseth 1 7 14
4 Jeff Burton 1 6 11
5 Tony Stewart 1 6 14
6 Carl Edwards 1 5 7
7 Jimmie Johnson 1 10 12
8 Kyle Busch 1 5 11
9 Kevin Harvick 1 4 10
10 Martin Truex Jr. 1 4 7
11 Kurt Busch 1 4 6
12 Jamie McMurray 1 3 7
13 Juan Pablo Montoya 1 3 4
14 Casey Mears 1 4 6
15 Dale Earnhardt Jr. 2 4 8
16 Ryan Newman 2 3 9
17 Mark Martin 2 4 9
18 J.J. Yeley 2 1 1
19 David Gilliland 2 1 2
20 Johnny Sauter 2 0 1
21 David Stremme 3 0 2
22 Kyle Petty 3 1 1
23 Clint Bowyer 4 1 11
24 Reed Sorenson 4 2 3
25 Dave Blaney 4 0 1
26 Mike Wallace 4 1 1
27 Greg Biffle 5 2 5
28 David Ragan 5 1 1
29 Ricky Rudd 5 0 1
30 Brian Vickers 5 1 2
31 Elliott Sadler 6 0 1
32 Jeff Green 6 0 3
33 Kasey Kahne 7 0 2
34 Sterling Marlin 7 0 0
35 Bobby Labonte 8 0 1
36 Scott Riggs 8 0 1
37 Jeremy Mayfield 8 0 0
38 Michael Waltrip 8 0 1
39 Tony Raines 9 0 0
40 Joe Nemechek 9 0 1
41 Boris Said 9 0 1
42 Robby Gordon 10 0 1
43 Ken Schrader 10 0 0
44 Bill Elliott 11 0 0
45 Paul Menard 12 0 0
46 P.J. Jones 12 0 0
47 Scott Wimmer 12 0 0
48 Mike Bliss 13 0 0
49 Ward Burton 14 0 0
50 David Reutimann 15 0 0

Race/Pit Notes | Caution Report | Jayski Home



 
www.mnoutdoorsman.com
Voted #1 Outdoors Website in MN