Recent

Check Out Our Forum Tab!

Click On The "Forum" Tab Under The Logo For More Content!
If you are using your phone, click on the menu, then select forum. Make sure you refresh the page!

The views of the poster, may not be the views of the website of "Minnesota Outdoorsman" therefore we are not liable for what our members post, they are solely responsible for what they post. They agreed to a user agreement when signing up to MNO.

Author Topic: Watkins Glen Results  (Read 1400 times)

0 Members and 1 Guest are viewing this topic.

Offline Outdoors Junkie

  • MNO Director
  • Master Outdoorsman
  • *
  • Posts: 3915
  • Karma: +7/-0
  • AKA "Outdoors Junkie"
1 Tony Stewart 20 Chevrolet  90   5 20 190 5 0
2 Denny Hamlin 11 Chevrolet  90   2 0 170 0 0
3 Jimmie Johnson 48 Chevrolet  90   7 0 165 0 0
4 Ron Fellows 96 Chevrolet  90   26 0 160 0 0
5 Robby Gordon 7 Ford  90   29 0 155 0 0
6 Martin Truex Jr. 1 Chevrolet  90   12 0 150 0 0
7 Kyle Busch 5 Chevrolet  90   8 0 146 0 0
8 Carl Edwards 99 Ford  90   6 0 142 0 0
9 Jeff Gordon 24 Chevrolet  90   1 51 148 10 0
10 Greg Biffle 16 Ford  90   16 0 134 0 0
11 Kurt Busch 2 Dodge  90   13 0 130 0 0
12 Matt Kenseth 17 Ford  90   3 0 127 0 0
13 Ryan Newman 12 Dodge  90   15 0 124 0 0
14 Boris Said 21 Ford  90   39 0 121 0 0
15 Casey Mears 25 Chevrolet  90   19 0 118 0 0
16 Clint Bowyer 07 Chevrolet  90   11 0 115 0 0
17 Elliott Sadler 19 Dodge  90   23 0 112 0 0
18 J.J. Yeley 18 Chevrolet  90   21 0 109 0 0
19 Paul Menard 15 Chevrolet  90   31 0 106 0 0
20 Jeff Green 66 Chevrolet  90   32 0 103 0 0
21 David Stremme 40 Dodge  90   25 0 100 0 0
22 Patrick Carpentier 10 Dodge  90   40 7 102 5 0
23 Johnny Sauter 70 Chevrolet  90   34 0 94 0 0
24 Bobby Labonte 43 Dodge  90   20 4 96 5 0
25 P.J. Jones 00 Toyota 90   41 0 88 0 0
26 Kasey Kahne 9 Dodge  90   28 0 85 0 0
27 Jeremy Mayfield 36 Toyota 90   42 2 87 5 0
28 Reed Sorenson 41 Dodge  90   24 0 79 0 0
29 Dale Jarrett 44 Toyota 90   37 0 76 0 0
30 Terry Labonte 55 Toyota 90   38 0 73 0 0
31 Kenny Wallace 78 Chevrolet  90   43 0 70 0 0
32 David Ragan 6 Ford  90   22 0 67 0 0
33 David Gilliland 38 Ford  90   30 0 64 0 0
34 Jamie McMurray 26 Ford  89   17 6 66 5 0
35 Dave Blaney 22 Toyota 89   35 0 58 0 0
36 Kevin Harvick 29 Chevrolet  84   9 0 55 0 0
37 Regan Smith 01 Chevrolet  82   10 0 52 0 0
38 Ricky Rudd 88 Ford  77   27 0 49 0 0
39 Juan Pablo Montoya 42 Dodge  72   18 0 46 0 0
40 Jeff Burton 31 Chevrolet  72   4 0 43 0 0
41 Brian Vickers 83 Toyota 69   36 0 40 0 0
42 Dale Earnhardt Jr. 8 Chevrolet  63   14 0 37 0 0
43 Kyle Petty 45 Dodge  56   33 0 34 0 0


www.mnoutdoorsman.com
Voted #1 Outdoors Website in MN