Recent

Check Out Our Forum Tab!

Click On The "Forum" Tab Under The Logo For More Content!
If you are using your phone, click on the menu, then select forum. Make sure you refresh the page!

The views of the poster, may not be the views of the website of "Minnesota Outdoorsman" therefore we are not liable for what our members post, they are solely responsible for what they post. They agreed to a user agreement when signing up to MNO.

Author Topic: Starting lineups for the Nextel Open & All Star Challenge  (Read 1617 times)

0 Members and 1 Guest are viewing this topic.

Offline Realtree

  • Master Outdoorsman
  • Posts: 2921
  • Karma: +3/-0
  • MNO Member #128
    • The "20" Rifle & Pistol Club and Straight River Archery Club

Starting Line Up by Row
Lowe's Motor Speedway
NASCAR NEXTEL Open
Provided by NASCAR Statistics - Fri, May 18, 2007 @ 07:27 PM Eastern

Pos Car Driver Team Time Speed


1 99 Carl Edwards Office Depot Ford 28.802 187.487

2 6 David Ragan # AAA Ford 28.988 186.284

3 22 Dave Blaney Caterpillar Toyota 29.014 186.117

4 38 David Gilliland M & M's Ford 29.051 185.88

5 42 Juan Pablo Montoya # Texaco/Havoline Dodge 29.064 185.797

6 26 Jamie McMurray Crown Royal Ford 29.093 185.612

7 41 Reed Sorenson Target Dodge 29.103 185.548

8 84 AJ Allmendinger # Red Bull Toyota 29.184 185.033

9 88 Ricky Rudd Snickers Dark Ford 29.216 184.83

10 15 Paul Menard # Menards/Johns Manville Chevy 29.234 184.716

11 1 Martin Truex Jr. Bass Pro Shops/Tracker Boats Chevy 29.267 184.508

12 10 Scott Riggs Valvoline/Stanley Tools Dodge 29.304 184.275

13 14 Sterling Marlin PEPBOYS Auto Chevy 29.335 184.08

14 13 Joe Nemechek Haier Chevy 29.338 184.062

15 66 Jeff Green Best Buy Chevy 29.411 183.605

16 49 Mike Bliss Paralyzed Veterans of America Dodge 29.418 183.561

17 96 Tony Raines DLP HDTV Chevy 29.421 183.542

18 21 Jon Wood Motocraft Ford 29.528 182.877

19 4 Ward Burton State Water Heaters Chevy 29.571 182.611

20 70 Johnny Sauter Yellow Transportation/HAAS Chevy 29.582 182.543

21 78 Kenny Wallace Furniture Row Chevy 29.617 182.328

22 07 Clint Bowyer Jack Daniel's Chevy 29.662 182.051

23 19 Elliott Sadler Dodge Dealers/UAW Dodge 29.719 181.702

24 18 J.J. Yeley Interstate Batteries Chevy 29.761 181.446

25 7 Robby Gordon Jim Beam Black Ford 29.876 180.747

26 36 Jeremy Mayfield 360 OTC Toyota 29.893 180.644

27 45 Kyle Petty Coke Zero Dodge 29.912 180.53

28 00 David Reutimann # Domino's/Burger King Toyota 29.929 180.427

29 34 Kevin Lepage Dodge 29.929 180.427

30 37 Boris Said Huddle House Dodge 30.403 177.614

31 40 David Stremme Coors Light Dodge 0 0

32 55 Michael Waltrip NAPA Auto Parts Toyota 0 0

33 80 Aric Almirola Gibbs Driven Chevy 0 withdrew


####################################################################

Starting Line Up by Row
Lowe's Motor Speedway
NASCAR NEXTEL All-Star Challenge
Provided by NASCAR Statistics - Fri, May 18, 2007 @ 08:32 PM Eastern

Pos Car Driver Team Time Speed


1 17 Matt Kenseth DeWalt Ford 121.401 133.442

2 48 Jimmie Johnson Lowe's/Power of Pride Chevy 123.203 131.490

3 2 Kurt Busch Miller Lite Dodge 123.653 131.012

4 29 Kevin Harvick Pennzoil Platinum/Shell Chevy 123.881 130.771

5 31 Jeff Burton Cingular Wireless Chevy 123.891 130.760

6 5 Kyle Busch Kellogg's/Carquest Chevy 123.932 130.717

7 24 Jeff Gordon DuPont Performance Alliance Chevy 123.950 130.698

8 12 Ryan Newman alltel Dodge 124.443 130.180

9 11 Denny Hamlin FedEx Freight Chevy 124.515 130.105

10 8 Dale Earnhardt Jr. Budweiser Chevy 125.009 129.591

11 9 Kasey Kahne Dodge Dealers/UAW Dodge 125.197 129.396

12 16 Greg Biffle Ameriquest Ford 125.450 129.135

13 44 Dale Jarrett UPS Toyota 126.723 127.838

14 83 Brian Vickers Red Bull Toyota 126.781 127.779

15 43 Bobby Labonte Cheerios/Betty Crocker Dodge 127.038 127.521

16 25 Casey Mears National Guard/GMAC Chevy 127.406 127.153

17 20 Tony Stewart Home Depot Chevy 131.182 123.493

18 01 Mark Martin U.S. Army Chevy 0 0.000


« Last Edit: May 05/19/07, 12:06:33 AM by Outdoors_Realtree »
The "20" Rifle & Pistol Club-Board Member
Straight River Archery Club-Board Member
Youth Archery Instructor
Archery enthusiast
Deer hunter
Coyote eradicator
Bow-fishing freshman

Offline Woody

  • Master Outdoorsman
  • Posts: 2792
  • Karma: +1/-0
All Star Challenge Results

         
The democracy will cease to exist when you take away from those who are willing to work and give to those who would not. ~Thomas Jefferson



Got Freedom? Thank a Vet!!!
www.fawkinnae.com
www.atijigs.com