Recent

Check Out Our Forum Tab!

Click On The "Forum" Tab Under The Logo For More Content!
If you are using your phone, click on the menu, then select forum. Make sure you refresh the page!

The views of the poster, may not be the views of the website of "Minnesota Outdoorsman" therefore we are not liable for what our members post, they are solely responsible for what they post. They agreed to a user agreement when signing up to MNO.

Author Topic: Daytona 2008-Test Speeds  (Read 1444 times)

0 Members and 1 Guest are viewing this topic.

Offline Realtree

  • Master Outdoorsman
  • Posts: 2921
  • Karma: +3/-0
  • MNO Member #128
    • The "20" Rifle & Pistol Club and Straight River Archery Club

Daytona test speeds

Cumulative Single-Car Speeds
       
Pos. No. Name Make Best Time Best Speed Date

1 88B Dale Earnhardt Jr Chevrolet 48.434 185.820 1-15 AM


2 22B Dave Blaney Toyota 48.532 185.445 1-14 PM

3 55 Michael Waltrip Toyota 48.555 185.357 1-15 AM

4 83A Brian Vickers Toyota 48.568 185.307 1-14 PM

5 44A Dale Jarrett Toyota 48.572 185.292 1-14 PM

6 20A Tony Stewart Toyota 48.624 185.094 1-14 PM

7 48A Jimmie Johnson Chevrolet 48.706 184.782 1-7 AM

8 40 Dario Franchitti Dodge 48.718 184.737 1-14 PM

9 5B Casey Mears Chevrolet 48.761 184.574 1-7 AM

10 11B Denny Hamlin Toyota 48.766 184.555 1-14 PM

11 27B Jacques Villeneuve Toyota 48.792 184.456 1-8 AM

12 28B Travis Kvapil Ford 48.875 184.143 1-8 AM

13 18 Kyle Busch Toyota 48.896 184.064 1-7 PM

14 84B A.J. Allmendinger Toyota 48.900 184.049 1-8 AM

15 96B J.J. Yeley Toyota 48.951 183.857 1-8 AM

16 38A David Gilliland Ford 48.957 183.835 1-14 PM

17 24A Jeff Gordon Chevrolet 48.964 183.809 1-8 AM

18 12A Ryan Newman Dodge 49.027 183.572 1-14 PM

19 00A David Reutimann Toyota 49.043 183.512 1-7 PM

20 21A Bill Elliott Ford 49.071 183.408 1-14 PM

21 1A Aric Almirola Chevrolet 49.082 183.367 1-7 PM

22 87 Jeff Fuller Chevrolet 49.100 183.299 1-14 PM

23 9B Kasey Kahne Dodge 49.127 183.199 1-14 PM

24 1A Martin Truex Jr. Chevrolet 49.142 183.143 1-8 PM

25 6B David Ragan Ford 49.160 183.076 1-15 AM

26 10C Patrick Carpentier Dodge 49.194 182.949 1-15 AM

27 43A Bobby Labonte Dodge 49.196 182.942 1-15 AM

28 34A Eric McClure Dodge 49.228 182.823 1-14 PM

29 42B Juan Montoya Dodge 49.250 182.741 1-7 PM

30 66H Scott Riggs Chevrolet 49.253 182.730 1-15 AM

31 26A Jamie McMurray Ford 49.262 182.697 1-14 PM

32 17B Matt Kenseth Ford 49.265 182.685 1-8 AM

33 60B Boris Said Ford 49.268 182.674 1-14 PM

34 15A Paul Menard Chevrolet 49.276 182.645 1-14 PM

35 70A Jeremy Mayfield Chevrolet 49.287 182.604 1-7 PM

36 19A Elliott Sadler Dodge 49.292 182.585 1-7 PM

37 01B Regan Smith Chevrolet 49.302 182.548 1-14 PM

38 16B Greg Biffle Ford 49.316 182.497 1-8 AM

39 78A Joe Nemechek Chevrolet 49.331 182.441 1-8 AM

40 98A Jason Keller Dodge 49.337 182.419 1-8 AM

41 8A Mark Martin Chevrolet 49.344 182.393 1-8 AM

42 7A Robby Gordon Ford 49.344 182.393 1-8 AM

43 45A Kyle Petty Dodge 49.362 182.326 1-8 AM

44 07A Clint Bowyer Chevrolet 49.362 182.326 1-8 AM

45 41A Reed Sorenson Dodge 49.380 182.260 1-8 AM

46 99A Carl Edwards Ford 49.403 182.175 1-7 PM

47 31A Jeff Burton Chevrolet 49.403 182.175 1-15 AM

48 2B Kurt Busch Dodge 49.408 182.157 1-7 PM

49 50A Stanton Barrett Chevrolet 49.409 182.153 1-15 AM

50 77A Sam Hornish Jr. Dodge 49.430 182.076 1-15 AM

51 29A Kevin Harvick Chevrolet 49.467 181.939 1-14 PM

52 33 Kirk Shelmerdine Chevrolet 49.551 181.631 1-7 PM

53 49A Ken Schrader Dodge 49.661 181.229 1-15 AM

54 09B Sterling Marlin Chevrolet 49.758 180.875 1-15 AM

55 08A Carl Long Dodge 50.410 178.536 1-15 AM

56 57A Norm Benning Chevrolet 50.889 176.856 1-14 PM

The "20" Rifle & Pistol Club-Board Member
Straight River Archery Club-Board Member
Youth Archery Instructor
Archery enthusiast
Deer hunter
Coyote eradicator
Bow-fishing freshman

Offline JoeFisherman

  • Xtreme Outdoorsman
  • Posts: 192
  • Karma: +0/-0