Recent

Check Out Our Forum Tab!

Click On The "Forum" Tab Under The Logo For More Content!
If you are using your phone, click on the menu, then select forum. Make sure you refresh the page!

The views of the poster, may not be the views of the website of "Minnesota Outdoorsman" therefore we are not liable for what our members post, they are solely responsible for what they post. They agreed to a user agreement when signing up to MNO.

Author Topic: Northeastern Minnesota furbearer registrations  (Read 1428 times)

0 Members and 1 Guest are viewing this topic.

Offline HD

  • Administrator
  • Master Outdoorsman
  • *
  • Posts: 15791
  • Karma: +57/-23
  • #1 Judge (Retired)
    • Minnesota Outdoorsman
News Releases
Northeastern Minnesota furbearer registrations higher than last year


Furbearer registrations in northeast Minnesota for the 2009 trapping season increased 13 percent from 2008, according to the Minnesota Department of Natural Resources (DNR).

Jeff Lightfoot, DNR regional wildlife manager, said trappers registering 154 more marten, 118 more otter, 240 more bobcat and 112 fewer fisher.

The 2009-2010 season for marten and fisher was a nine-day season.  This season length was instituted in 2007 to reduce the harvest of these two species due to a high harvest in 2006.  A similar harvest to 2008 suggests that the shortened season length is producing the desired result of a reduced harvest level on these two species.

Trappers are required to register all marten, fisher, otter and bobcat that are taken during their respective seasons.  Seasons, limits or area closures are in place for all of these species.

Seasons for these species have been established in areas of the state with healthy populations. These regulations are intended to provide opportunities for limited harvest of these species, continue to allow for range expansion and still maintain healthy populations for all Minnesota residents to enjoy.

Wildlife managers and biologists will assess the 2009 furbearer harvest and population levels this winter before determining the 2010 season for furbearers.

Information on seasons and limits for furbearers is available in the DNR’s 2009 Minnesota Hunting and Trapping Regulations booklet.

Northeast Minnesota Fur Registration 2005-2009
RegistrationStation Species 2009 2008 2007 2006 2005
       
Aitkin
 Marten 8 6 21 6 4
 Fisher 49 80 110 88 48
 Otter 35 33 81 53 89
 Bobcat 22 8 7 23 5
       
Brainerd
 Marten 16 29 20 33 21
 Fisher 37 91 70 142 79
 Otter 67 32 71 161 171
 Bobcat 60 10 46 72 43
       
Cloquet
 Marten 42 63 34 149 89
 Fisher 29 40 36 100 108
 Otter 49 36 56 69 79
 Bobcat 53 11 31 39 40
       
Duluth
 Marten 40 71 122 181 116
 Fisher 23 29 36 64 63
 Otter 42 27 32 55 58
 Bobcat 28 7 8 7 1
       
Hinckley
 Marten 22 2 43 74 68
 Fisher 28 26 36 105 48
 Otter 20 87 26 117 57
 Bobcat 23 33 55 52 34
       
Grand Rapids
 Marten 76 68 67 114 100
 Fisher 107 127 122 214 198
 Otter 109 85 107 151 208
 Bobcat 70 13 48 91 65
       
Deer River
 Marten 7 10 5 35 18
 Fisher 21 36 52 87 61
 Otter 43 14 48 134 108
 Bobcat 17 2 7 18 21
       
Effie
 Marten 36 35 49 110 32
 Fisher 21 20 19 61 42
 Otter 32 31 42 47 34
 Bobcat 7 0 14 4 21
       
Int. Falls
 Marten 207 194 194 325 252
 Fisher 52 66 61 126 106
 Otter 31 32 39 38 72
 Bobcat 3 6 3 3 3
       
Northome
 Marten 32 8 19 44 19
 Fisher 22 10 15 35 24
 Otter 38 17 15 87 83
 Bobcat 29 6 5 53 16
       
Orr
 Marten 79 57 36 86 63
 Fisher 20 16 20 62 35
 Otter 23 2 8 26 38
 Bobcat 3 0 1 1 1
       
Big Falls
 Marten 81 81 95 162 104
 Fisher 20 31 28 64 58
 Otter 19 24 17 38 39
 Bobcat 7 5 1 1 5
       
Cook
 Marten 38 21 42 93 54
 Fisher 14 11 30 113 78
 Otter 9 9 8 32 34
 Bobcat 1 0 0 0 4
       
Eveleth
 Marten 192 163 206 344 271
 Fisher 93 80 81 226 177
 Otter 45 35 63 66 100
 Bobcat 4 5 6 12 26
       
Hibbing
 Marten 84 95 137 240 169
 Fisher 96 94 182 363 231
 Otter 69 69 70 132 106
 Bobcat 27 14 23 2 10
       
Tower
 Marten 292 282 348 533 348
 Fisher 51 43 64 118 85
 Otter 45 46 41 70 88
 Bobcat 6 0 5 2 1
       
Finland
 Marten 65 64 95 210 160
 Fisher 4 7 4 21 28
 Otter 3 3 9 13 14
 Bobcat 0 0 0 0 0
       
Grand Marais
 Marten 137 90 149 303 213
 Fisher 7 4 18 23 24
 Otter 10 1 7 18 42
 Bobcat 0 0 0 0 3
       
Two Harbors
 Marten 171 132 149 289 195
 Fisher 25 20 27 29 39
 Otter 36 15 42 24 51
 Bobcat 2 2 1 0 2
       
TotalRegistrations       
 Marten 1625 1471 1831 3331 2258
 Fisher 719 831 1011 2041 1532
 Otter 712 594 766 1331 1471
 Bobcat 362 122 261 412 286
Mama always said, If you ain't got noth'in nice to say, don't say noth'in at all!