Recent

Check Out Our Forum Tab!

Click On The "Forum" Tab Under The Logo For More Content!
If you are using your phone, click on the menu, then select forum. Make sure you refresh the page!

The views of the poster, may not be the views of the website of "Minnesota Outdoorsman" therefore we are not liable for what our members post, they are solely responsible for what they post. They agreed to a user agreement when signing up to MNO.

Author Topic: 2016 MNO Fishing Contest Leader Board  (Read 2389 times)

0 Members and 1 Guest are viewing this topic.

Offline HD

  • Administrator
  • Master Outdoorsman
  • *
  • Posts: 15866
  • Karma: +57/-23
  • #1 Judge (Retired)
    • Minnesota Outdoorsman
2016 MNO Fishing Contest Leader Board


#1 GreatOutdoors: 33.25" Pike, 20.50" Bass, 28.50" Walleye Total: 82.25"

#2 HD: 36.25" Pike, 17.00" Bass, 24.25" Walleye Total: 77.50"

#3 Lee Borgersen: 27.75 Pike, 20.25 Bass, 29.00 Walleye Total: 77.00"

#4 Deadeye: 29.25" Pike, 23.75" Walleye, 20.00" Bass Total: 73.00"

#5 Cody Gruchow: 24.00" Walleye, 28.00" Pike, 19.75" Bass Total: 71.75"

#6 Fawkinnae: 25.75" Walleye, 26.75" Pike, 18.50" Bass Total: 71.00"

#7 Stevenjames: 31.50" Pike, 20.25" Walleye, 19.00" Bass Total: 70.75"

#8 Dakids: 18.25" Walleye, 27.25" Pike, 20.00" Bass Total: 65.50"

#9 Corny13: 25.00" Walleye, 27.50" Pike Total: 52.25"

#10 Wyofish: 20.00" Bass, 24.50" Walleye Total: 44.50"

#11 ProSuperMag: 18.75" Bass, 24.00" Walleye Total: 42.75"

#12  MN Rack Attack 26.25" Pike, 15.00" Bass Total: 41.25"

#13 Boar: 14.50" Bass, 19.50" Walleye Total: 34.00"

#14 Retired On Osakis (REO) 24.00" Pike Total: 24.00"

#15 Cookie: 18.25" Walleye Total: 18.25"


Borgie
Weasel
Glenn57
Coffee118
Markn
Gds
Leechlake
LPS
Bobby Bass



« Last Edit: November 11/08/16, 05:49:09 AM by HD »
Mama always said, If you ain't got noth'in nice to say, don't say noth'in at all!